![]() |
||||||||
Division 5 - Under 12 |
||||||||
| P | W | D | L | F | A | Pts | ||
| 1 | Wotton | 20 | 17 | 2 | 1 | 126 | 14 | 53 |
| 2 | Stonehouse | 20 | 17 | 1 | 2 | 117 | 25 | 52 |
| 3 | Minchinhampton | 20 | 13 | 3 | 4 | 124 | 51 | 42 |
| 4 | Eastcombe* | 20 | 14 | 2 | 4 | 99 | 25 | 41 |
| 5 | Rodborough Eagles | 20 | 11 | 3 | 6 | 102 | 44 | 36 |
| 6 | Slimbridge | 20 | 9 | 4 | 7 | 83 | 47 | 31 |
| 7 | Charfield | 20 | 7 | 1 | 12 | 63 | 66 | 22 |
| 8 | Cam Everside | 20 | 5 | 3 | 12 | 42 | 93 | 18 |
| 9 | Frampton | 20 | 4 | 3 | 13 | 52 | 91 | 15 |
| 10 | Hardwicke* | 20 | 2 | 0 | 18 | 24 | 152 | 3 |
| 11 | Wickwar | 20 | 1 | 0 | 19 | 9 | 226 | 3 |
Table
correct as of 31 May 2009 * Points deducted |
||||||||
![]() |
||||||||



